Website Package Comparison
The table below will gives a brief feature and price comparison of all our website packages. Please feel free to contact us if you have any further questions.
+
| Costs | Static Essentials | Static Pro | CMS Standard | CMS Plus | CMS Pro | HotShop Standard | HotShop Pro |
|---|---|---|---|---|---|---|---|
| Base Package Price (one-off) | $750 | $950 | $1,250 | $1,450 | $1,750 | $1,990 | $2,290 |
| Opening Special Prices | $750 | $750 | $1,250 | $1,250 | $1,450 | $1,990 | $1,990 |
| Annual HotDog Hosting Fee | $79 | $79 | $99 | $99 | $99 | $129 | $129 |
| Design Features | |||||||
| Custom design | Yes | Yes | Yes | ||||
| Custom design concepts produced | n/a | 2 | n/a | n/a | 2 | n/a | 2 |
| Ready-made designs available | 15,000+ | n/a | 2,000+ | 15,000+ | n/a | 1,800+ | n/a |
| Rounds of design revisions | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rounds of website prototype revisions | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| Custom graphic banners | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Website Features | |||||||
| Number of days to build | 2 to 7 | 3 to 10 | 4 to 9 | 5 to 12 | 7 to 14 | 7 to 14 | 13 to 20 |
| Content pages included | 5 | 5 | 7 | 7 | 7 | 7 | 7 |
| Maximum number of pages | Approx. 10 | Approx. 20 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Navigation menu levels | 1 | 1 | Up to 2 | Up to 2 | Up to 3 | 1 | 1 |
| Contact form | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Google Maps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited Email Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Content management system | No | No | Yes | Yes | Yes | Basic | Basic |
| E-Commerce Ready | No | No | No | No | + | Yes | Yes |
| Future expandability | Limited | Limited | Depends on design | Depends on design | Yes | Depends on design | Yes |
| Search Engine Submission | + | + | + | + | + | + | + |
| Content Management System Features | Static Essentials | Static Pro | CMS Standard | CMS Plus | CMS Pro | HotShop Standard | HotShop Pro |
| Blog Module | No | No | Yes | Yes | Yes | No | No |
| News Module | No | No | + | + | + | + | + |
| WYSIWYG HTML Editor | No | No | Yes | Yes | Yes | Yes | Yes |
| Dynamic Menu Generation | No | No | Yes | Yes | Yes | Yes | Yes |
| Site Wide Search | No | No | + | + | + | Yes | Yes |
| Events Module | No | No | + | + | + | No | No |
| Image Gallery Module | No | No | + | + | + | + | + |
| Unlimited Editing / updates | No | No | Yes | Yes | Yes | Yes | Yes |
| Newsletters | No | No | + | + | + | + | + |
| Custom forms | + | + | + | + | + | + | + |
| Document / File upload | + | + | + | + | + | + | + |
| ECommerce Features | |||||||
| Shopping Cart & Product Catalogue | No | No | No | No | + | Yes | Yes |
| Accept PayPal payments | No | No | No | No | + | Yes | Yes |
| Accept credit card payments online | No | No | No | No | + | Yes | Yes |
| Number of products entered for you | No | No | No | No | + | 15 | 15 |
| ECommerce Payment Gateway (provided by NetRegistry) | No | No | No | No | + | + | + |
| ECommerce Payment Gateway (provided by eWAY) | No | No | No | No | + | + | + |
| Payment Gateway Integration | No | No | No | No | + | + | + |
| Number of products allowed | n/a | n/a | n/a | n/a | Unlimited | Unlimited | Unlimited |
| HotDog Web Hosting Features | |||||||
| Monthly Data Transfer | 5Gb | 5Gb | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website Storage included | 100Mb | 100Mb | 250Mb | 250Mb | 250Mb | 500Mb | 500Mb |
| Included 100Mb Email Addresses | 2 | 2 | 5 | 5 | 5 | 10 | 10 |
| Web Mail Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Australian Based Servers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shared SSL 128-bit Certificate | No | No | No | No | No | Yes | Yes |
| Dedicated SSL 256-bit Certificate | No | No | No | No | No | + | + |
| Real-time payment gateway | No | No | No | No | No | + | + |
| Annual Fee | $79 | $79 | $99 | $99 | $99 | $129 | $129 |
Website Design
Request A Quote
Simply leave your contact details and we’ll be in touch quickly for a quote:
